780-789-3915

Market Report

Choose a date:


Market Report for: Sep 18, 2023

REGULAR CATTLE SALES EVERY MONDAY AT 9:00AM

First Special Feeder Sale October 5 @ 10:00am

CHECK OUR FACEBOOK PAGE FOR UPCOMING SALES.

QUOTING TOP QUALITY CATTLE

CHECK OUT OUR SALES LIVE ONLINE ON YOUR COMPUTER OR SMARTPHONE AT www.lmaauctions.com OR DOWNLOAD LMA Ringside FROM YOUR APP STORE 

MARKET REPORT September 18, 2023   __2205__ HEAD SOLD AT MARKET

Steers
1000-1200 Lbs $260.00 - $306.00
300-400 Lbs $350.00 - $530.25
400-500 Lbs $400.00 - $491.50
500-600 Lbs $375.00 - $433.50
600-700 Lbs $325.00 - $391.00
700-800 Lbs $320.00 - $363.00
800-900 Lbs $300.00 - $344.25
900-1000 Lbs $285.00 - $331.00
D1-D2 cows
$135.00 - $143.00
D4 cows
$115.00 - $134.00
Heifers
1000-1200 Lbs $230.00 - $284.00
300-400 Lbs $275.00 - $427.50
400-500 Lbs $325.00 - $408.00
500-600 Lbs $325.00 - $387.25
600-700 Lbs $310.00 - $353.00
700-800 Lbs $280.00 - $323.00
800-900 Lbs $260.25 - $317.50
900-1000 Lbs $260.00 - $301.00
Slaughter Cows
Feeder Cows $135.00 - $155.00
Slaughter Bulls
$135.00 - $170.00
Click here for printable version
WEBSITE DESIGNED BY 
EDJE/COWS • EDJECATTLE.COM • COWSDIRECTORY.COM Admin