Market Report

Choose a date:


Market Report for: Jun 14, 2021

REGULAR CATTLE SALES EVERY MONDAY AT 10:00AM

CHECK OUR FACEBOOK PAGE FOR UPCOMING SALES.

QUOTING TOP QUALITY CATTLE

 

CHECK OUT OUR SALES LIVE ONLINE ON YOUR COMPUTER OR SMARTPHONE AT www.lmaauctions.com OR DOWNLOAD  LMA Ringside FROM YOUR APP STORE

MARKET REPORT June 14, 2021   __829__ HEAD SOLD AT MARKET    

Steers
300-400 Lbs $220.25 - $260.00
400-500 Lbs $225.00 - $262.00
500-600 Lbs $215.00 - $254.00
600-700 Lbs $190.00 - $236.50
700-800 Lbs $180.00 - $218.50
800-900 Lbs $165.00 - $198.25
900-1000 Lbs $165.00 - $181.75
D1-D2 cows
$89.00 - $111.00
D4 cows
$70.00 - $89.00
Cow/calf pairs (older)
$1600.00 - $2150.00
Heifers
1000-1200 Lbs $125.25 - $154.50
300-400 Lbs $180.00 - $221.50
400-500 Lbs $175.00 - $224.00
500-600 Lbs $175.00 - $220.00
600-700 Lbs $170.00 - $201.25
700-800 Lbs $165.00 - $186.00
800-900 Lbs $155.00 - $177.00
900-1000 Lbs $150.00 - $167.00
Slaughter Cows
Feeder Cows $90.00 - $115.00
Slaughter Bulls
$85.00 - $127.00